Whois
Werkzeuge Netzwerk Whois

Organisation

NameTRUE INTERNET CORPORATION CO. LTD.
TypNONE
ObjektTICC1
IDORG-TICC1-AP
Kontinent
Land
RegistrierungAPNIC

Autonome Systeme

ID Land Datum
7470 19970107
17468 20001117
17552 20010105
17556 20030701
18197 20070703
38599 20070625
55646 20100731
55790 20100927
55844 20101102
55868 20101115
58544 20120302
131162 20081205
132605 20130208
133907 20150107
136182 20170112
151808 20230913
151825 20230926
153659 20250305
153730 20250324

44 IPv4 Subnetze

Land ID Datum Typ Adressen
210.213.0.0/18 20041220 PA 16384
210.86.192.0/19 20030310 PA 8192
210.86.128.0/18 20030310 PA 16384
203.153.128.0/20 20001018 PA 4096
203.144.252.0/22 19960528 PA 1024
203.144.248.0/22 19970328 PA 1024
203.144.240.0/21 19970711 PA 2048
203.144.224.0/20 19981002 PA 4096
203.144.192.0/18 20000525 PA 16384
203.144.160.0/19 20001017 PA 8192
203.144.128.0/18 20010409 PA 16384
203.118.112.0/20 20030310 PA 4096
203.118.96.0/20 20030228 PA 4096
203.118.80.0/20 20021216 PA 4096
203.118.64.0/18 20020930 PA 16384
202.176.128.0/18 20040115 PA 16384
202.176.96.0/19 20040115 PA 8192
202.176.64.0/18 20031127 PA 16384
202.133.160.0/19 20010706 PA 8192
202.133.144.0/20 20010706 PA 4096
202.133.128.0/18 20001219 PA 16384
202.93.48.0/20 20041220 PA 4096
202.71.112.0/20 20040722 PA 4096
182.17.0.0/16 20120112 PA 65536
134.196.0.0/16 19920327 PA 65536
124.122.0.0/16 20070501 PA 65536
124.120.0.0/15 20060216 PA 131072
122.144.24.0/21 20070108 PA 2048
119.76.0.0/16 20120112 PA 65536
119.46.0.0/16 20080109 PA 65536
116.206.112.0/22 20170209 PA 1024
115.87.0.0/16 20080728 PA 65536
114.109.0.0/16 20120209 PA 65536
113.21.240.0/21 20081016 PA 2048
110.168.0.0/14 20090423 PA 262144
103.3.176.0/22 20110501 PA 1024
61.91.192.0/18 20040913 PA 16384
61.91.160.0/19 20040913 PA 8192
61.91.128.0/19 20040625 PA 8192
61.91.64.0/18 20040625 PA 16384
61.91.0.0/18 20040511 PA 16384
61.90.0.0/16 20040511 PA 65536
27.145.0.0/16 20120209 PA 65536
27.123.16.0/22 20101006 PA 1024
/12 1256448

IPv6 Subnetze (Soon)

36 Sponsoring

ID Land Datum Organisation
23717 20030411 TRUE INTERNET Co.,Ltd.
23891 20030912 Phatra Securities
24042 20050929 Bangkok Airways Co., Ltd.
24067 20040526 TRUE INTERNET Co.,Ltd.
24128 20040813 Phuket Internet Co.. Ltd
37977 20060314 The first introduced a...
38002 20060427 Security and Exchange ...
38543 20070418 IBM THAILAND NETWORK
38554 20070430 ICL (THAILAND)
45199 20080506 JW Marriott Phuket Resort
45806 20090619 Siam Commercial Bank
55476 20100409 CP All Public Co., Ltd.
55498 20100429 Greenline Synergy Co.,...
55538 20100608 CIMB Securities (Thail...
55867 20101112 Chiangmai Internet
58692 20120830 DOTS Solutions Co., Ltd.
58806 20130124 The University of Thai...
132009 20110819 True Internet Co., Ltd.
132013 20110825 ICS
132063 20111026 KITTI BOONMEE
132545 20130107 Sapanan General Food
133063 20130830 KGI Securities (Thaila...
133167 20131119 TMB Bank, Phahonyothin...
133376 20140214 LAZADA Co.,Ltd.
133529 20140611 Land and Houses Bank P...
133761 20141016 Mr. Naphat
133791 20141113 Teledirect Telecommerce
133956 20150209 Toptrader Co.,Ltd
134095 20150310 National ITMX Company ...
134438 20150731 Aira & Aiful Public Co...
134682 20150917 KGI Securities (Thaila...
136579 20170517 Fuji Xerox (Thailand) ...
139295 20221116 True Universal Converg...
140689 20240819 AIOI BANGKOK INSURANCE...
151337 20230517 Bank of UOB
152130 20231127 SOMAPA IT